Surftest������ֲڶȜy���x��SJ-301 | ||||||
һ.���g���� | ||||||
X�S���Ӳ��֣� | ||||||
�y������: 12.5mm | ||||||
�y���ٶ�: 0.25,0.5mm/s��0.25mm/s:S�ͣ� | ||||||
�Ƅӷ���: ��� | ||||||
�z�y�� | ||||||
����: 350μm��-200μm��+150μm�� | ||||||
�z�y����: ��܉�y�� | ||||||
̽�ᘼ�: �@ʯ,90°/5μm R | ||||||
60°/2μm R:�y��0.75mN�� | ||||||
��܉�돽����:40mm | ||||||
������: ��400mN | ||||||
�Դ: ͨ�^AC�m����/�ɳ��懚�늳� | ||||||
늳؉���: ���ɜy��600�Σ�������ӡ�� | ||||||
��늕r�g: 15��С�r | ||||||
����ݔ��: ͨ�^RS-232C�˿�/SPCݔ�� | ||||||
��.���܅��� | ||||||
��̖ | SJ-301 | SJ-301R | SJ-301S | |||
؛̖��mm�� | 178-953-3DC | 178-952-3DC | 178-980DC | 178-990DC | 178-929-2DC | 178-939-2DC |
؛̖ ��inch/mm�� | 178-954-3DC | 178-955-3DC | 178-987DC | 178-997DC | 178-901-2DC | 178-902-2DC |
���� | �˜��� | �˱��� | �M���Ƅ��� | |||
�z�y���y�� | 4mN | 0.75mN | 4mN | 0.75mN | 4mN | 0.75mN |
|
�ձ����S����ֶ�SJ-401/SJ-402
���m��춬F����Ʒ�����á�ϵ��
SJ-201P,SJ-201M,SJ-401,SJ-402,178-923E,178-954-2E,SJ-301,SJ-301P,SJ-301PM
�ձ�MITUTOYO���SSJ-301P����ֲڶȃx,��������,�yԇ����.���ֳ�ʽ��������ϙC�_����.���ô�ӡ�C,ֱ�ӌ��yԇ�Y����ӡ����.
���܅��� | |||||||||||||||||
������ | |||||||||||||||||
��̖ | �� | SJ-401 | SJ-401 | SJ-402 | SJ-402 | ||||||||||||
؛̖ | 100V AC | 178-956-3 | 178-946-3 | 178-95-3 | 178-940-3 | ||||||||||||
110V AC | 178-956-3C | 178-946-3C | 178-958-3C | 178-940-3C | |||||||||||||
120V AC | 178-956-3A | 178-946-3A | 178-958-3A | 178-940-3A | |||||||||||||
230V AC | 178-956-3D | 178-946-3D | 178-958-3D | 178-940-3D | |||||||||||||
240V AC | 178-956-3E | 178-946-3E | 178-958-3E | 178-940-3E | |||||||||||||
�y�� | 0.75mN | 4mN | 0.75mN | 4mN | |||||||||||||
ƽ�Ʒ��� | 25mm | 25mm | 50mm | 50mm | |||||||||||||
�y������ | 800μm,80μm,8μm(���240μm,�������x̽�) | ||||||||||||||||
�z�y�� | �y�^:178-395/178-390�� | ||||||||||||||||
�z�y��ʽ: �o܉/��܉�y�� | |||||||||||||||||
ᘼ�:�@ʯ,60°/90°��(ᘼ�돽2μm/5μm��) | |||||||||||||||||
�u�r݆�� | ̽ᘹܚ�:���x����܉/�o܉ | ||||||||||||||||
P��R��W(����݆���V��)DIN4776,MOTIF.R,MOTIF.W | |||||||||||||||||
�u�r���� | RA,RY,RZ,RT,RP,RQ, | ||||||||||||||||
RV,SM,S,PC,R3Z,MR, | |||||||||||||||||
RPK,RVK,SC,RK,MR1,MR2 | |||||||||||||||||
LO,PPI,R,AR,RX,A1,A2,VO | |||||||||||||||||
֧���Ñ��Զ��x | |||||||||||||||||
�����D�� | BAC,ADC | ||||||||||||||||
�yӋ���� | ���ֵ,��Сֵ,ƽ��ֵ,�˜�ƫֵ(S),��Ʒ��,����D | ||||||||||||||||
����ֲڶȘ˜� | JIS,DIN,ISO,ANSI | ||||||||||||||||
���֞V�� | 2CR,PC75(phase�� | ||||||||||||||||
��ֹ�L�� | 0.08,0.25,0.8,2.5,8mm | ||||||||||||||||
0.25,0.8,2.5,8,25μm | |||||||||||||||||
��ӡ�C(����) | ������ʽ��ӡ�C | ||||||||||||||||
ȡ���L�� | 0.08,0.25,0.8,2.5,8mm | ||||||||||||||||
�@ʾ | Һ���@ʾ | ||||||||||||||||
����ݔ�� | ͨ�^RS-232C �˿�/SPCݔ�� | ||||||||||||||||
�Դ | ʹ��AC�m����/늳�(���) | ||||||||||||||||
�ߴ�(W×D×H) | �����b��:307×165×94mm �߶ȃAб�{���b��:131×63×99mm | ||||||||||||||||
���� | �����b��:�s1.2kg | ||||||||||||||||
�߶�-�Aб�{���b��:0.4kg |
������LCD��Ļ���ڣ����������xȡ�� ��ʹ���|��ʽ��壨�߿����ԣ����������ס� ���Ɍ�����������ӛ�������xُƷ���� �������L���O���C�ܡ� ���H��PRINT�I���ɽ��ɃȲ�ʽ��ӡ�C��ӡ�����y֮�Y�������x��֮ͬ��ӡ��ʽ���� ���Ȳس��늳أ����w�y������Ҳ�����Ùz������ �������S���ą������Ԅ�У���C�ܡ��yӋ̎�����Ϸ��ж��C�ܡ��͑����о��OӋ�C���ж��C�� ��̖SJ-210 ƽ�Ʒ���17.5mm��5"�� �y������350μm��±150μm��[12000μinch��±6000μinch��] ��/�z�yԪ��̽�y�x:178-390/178-395 �y�^:����ʯ �y����:4mN/0.75mN ̽�y��ʽ:�Б� �u��݆��P��R ��Ӌ����Ra,Ry,Rz,Rt,Rp,Rq,Sm,S,Pc,P3z,mr �����^�V2CR-75%,2CR-75% PC,Gaussian-50% ����λC 0.25,0.8,2.5mm ���LλS 2.5,8μm ȡ���L�ȣ�L��0.25,0.8,2.5mm �@ʾ����ɫLCD ��ӡ�C������ ����ݔ��ͨ�^RS232C�ӿ�/SPCݔ�� �Դͨ�^AC�m����/늳أ��ɳ�늣� �ߴ�62×156.5×52mm ����0.48kg���x���߶ȳߡ��m���������ڮaƷ�Ĝy����
���S�ֲڶȃxܛ��
���S�ֲڶȃxSJ-210�aƷ���c��
· �����Ĵ������M���x���ַ��@ʾ· ��yʽ�OӋ���������κΈ���· �z�y��/�Ӳ��ɲ�ж�����ں�С�Ŀ��g���M�Мy��· ̽��г��_ 350mm��-200mm��+150mm��· �ֲڶȅ����c ISO,DIN,ANSI �� JIS ����· �ṩ�������A���� Ra,Rq,Rz,Ry �ڃȵ� 19 ������������· �Ñ��Զ��x���ܿ����β���Ҫ�ą�����· �����腢���M�� GO/NG �Дࡣ· ͨ�^���ε������{���M���Ԅ�У�ʡ�· �Ԅ����߹��ܿ���Ч���s��Դ��· ��늺��Կ��ڴ晽���д�10�M��ͬ�Ĝy���l����· �ɞ� SPC ����ݔ��������· �ⲿ�O���ͨ�^RS-232C�˿��c��X�������b���M�Д�����ݔ· �p�Դϵ�y ��AC�m����/���ó��늳� ��· ���Ќ��ñ�yʽ�x���䣬�ɰ�ȫ��ݔ· ���ṩ�߾��ȴֲڶȘ˜�Ƭ· ��ͨ�^��ӡ�C�x����ӡݔ���y���������S�ֲڶȃxSJ-210���g����
��̖ | SJ-210P | SJ-210P | SJ-210M | SJ-210M |
�z�y���y�� | 0.75mN | 4mN | 0.75mN | 4mN |
�u�r�L�� | 12.5um | 12.5um | 12.5mm | 12.5mm |
�y������ | 350um��-200mm-+150mm�� | |||
�Ӳ� / �z�y�� | �z�y���� 178-395/178-390 ̽ᘣ�zuanshi�� �� ᘼ�돽�� 2um/5um�� �z�y��ʽ���ָБ� | |||
�u��݆�� | P,R,DIN4776 ���� | P,R,Motif | ||
�u�r���� | Ra,Ry,Rz,Rt,Rp,Rq,Rv,Sm, S,Pc,R3z,mr,dc,Rpk,Rvk, Rk,Mr1,Ra,Ry,Rz,Rt,Rp,Rq, Sm,S,Pc,Mr2,Lo,R,AR,Rx, A1,A2,Vo�� ֧���Ñ��Զ��x �� | Ra,Ry,Rz,Rt,Rp,Rq,Rv,Sm, S,PcR3z,mr,R,AR,Rx, �� ֧���Ñ��Զ��x �� | ||
����ֲڶȘ˜� | JIS,DIN,ISO,ANSI | |||
�����V�� | 2CR-75%,2CR-75%PC,Gaussian-50% | |||
�������L | lc:0.25,0.8,2.5mm ls:2.5,8um | |||
ȡ���L�� ��L��**s | 0.25,0.8,2.5,mm | |||
ȡ�ӶΔ� | ×1, ×3, ×5, ×L | |||
�@ʾ | Һ���@ʾ | |||
����ݔ�� | ͨ�^ RS-232C �ӿ� /SPC ����ݔ�� | |||
�Դ | ͨ�^ AC �m���� / 늳� �� �ɸ��Q �� | |||
�ߴ� ��WxDxh�� | 156.5×62×52mm | |||
���� | 290g |