��ѪҺ�x�ęC ӆ؛̖��KY553
�D�� Max .Speed | 12000rpm���D/�֣� |
����capacity | 24 pieces of capacity ��������� |
���r���� Timer Range | 0min��60min |
�Դ Power | 220v 50Hz 250w |
���γߴ� Dimensions | 350mm×300mm×300mm��L×W×H�� |
���� Weight | 12kg |
�a Ʒ �� �Q | �D�� | ��������x���� | �D�����Q | Ҏ������ |
��ѪҺ�x�ęC | 12000�D/�� | | | 24�� |
800B �����_ʽ�x�ęC
�a��:�Ϻ���ͤ�ƌW�x���S
���g����: �D�� Max .Speed 4000rpm���D/�֣�
��������x����Max .RCF 1430��×g��
���D����angle rotor capacity 20ml×6
�Դ Power 220v 50Hz 40w
���γߴ� Dimensions 245mm×210mm��D×H��
���� Weight 5kg
H1650-W�_ʽ�������x�ęC
· ӆ؛̖��JJTSC0004023-11
· Ʒ�ƣ���x
�_ʽ�������x�ęC�aƷ���c:�C�������oˢֱ��늙C���o̼����Ⱦ��/�p�ٕr�g�������ٕr�gС��35s���p�ٕr�gС��20 s����T�i����ȫ�_ʽ�������x�ęC���g������
�D�� | 16500r/min | ������ | 0.2kw |
��������x���� | 18930xg | �Դ | Ac220V 50Hz 3A |
������� | 12×5ml | ���C�� | <65dB��A�� |
�D�پ��� | ±30r/min | ���� | 8kg |
�ض��O������ | ���� | �ؿؾ��� | ��������- |
�����/���ٕr�g | 35/20S | �T�i��� | ����T�i |
���r���� | 0��99min | �x��ǻֱ�� | 180mm |
늙C | ֱ���oˢ늙C | �@ʾ�� | ���a�� |
ӛ������ | �� | ǻ�������ض� | ����+5�� |
�D���R�e | ������������ | �ӷ�ʽ | ֱ���� |
���γߴ� | 305×260×195mm��L×W×H�� | ����b�ߴ� | 355×305×255mm |
�_ʽ�������x�ęC�D�Ӆ�����
��̖ | �D�����Q | �D�� | ��������x���� | �� �� | ��ע |
�� | |||||
No1 | ���D�� | 16500 | 18930 | 12×1.5/2.2ml | �� |
18×0.5 | |||||
No2 | ���D�� | 12000 | 10142 | 12×5ml | ��ُ |
No3 | ���D�� | 13000 | 16172 | 24×1.5ml | ��ُ |
�_ʽ�������x�ęC��Ҫ������
�aƷ��ͣ����C ������ͣ������x�ęC
���C�D�٣�16500rpm ���x�D��Ҏ��0.5mL
���x�D��Ҏ��1.5mL/2.2mL ���x�D��Ҏ��5mL
�D����ͣ����� �D���D�٣�����
�D��Ҏ������ �x�Ĺܔ���������
��ȫ�������_���b��1���Դ늉�:늉�����Ҫ����+10%�ԃȵć��Ҙ˜�,��tһЩ�S�ҵ��x�ęC�Dz��������\�D�����늉������ڴ�����,���h�÷�����,�Թ����ϴ�늾W����2���ؾ�Ҫ��:���g���Դ�IJ���Ҫ����Ҫ�����҇��������ľ����������ǹ��I��е�����,ʹ������늕r�㾀�c�ؾ����_,����Ҫ���Dz���������I�Ҳ��,һ��Ć����Ҳ��,�ؾ���,����©�,�ؾ����ܽ���ů��ܡ��ԁ�ˮ��������3������Ҫƽ�����ι�:�������x�ęC����,�ڰ��b���c��ӵذ�Ҫ�ι�,�x�ęC���D����������,���ݰ��Mȥ,���b�̶�̎���摪ƽ�����ι�����4���Һ�ˮƽ:���^��С��ˮƽ��,�x�ęC�w�Ӵ��_,�����S����ˮƽ,ͨ�^�{��4���_݆��߅���{����˨�ĔQ�Ӂ��Һ�ˮƽ,ע������1�_������ա�
��Ҫ���c��
1.����PLC���ƣ������O�����o�˿��o���Ԅӻ����������ϡ����^�V��ϴ�������^�V��ж��ȫ�^�̱O�o��2.׃�l�{��������ƽ�������x���{��3.�ܺ��Ƅӣ��ǽ��|ʽ�Ƅӷ�ʽ���oĥ���ۉm��Ⱦ��4.ȫ���]�Y�����ܷ�����ù����z������z���x�ęC��ǻ���Ᵽ�o���Ɍ��F���]����Ҫ����5.�Y���OӋ�������ھ���ϴϵ�y������ϵ�y�������C�˝���Ҫ��������GMPҎ���Ќ��O���Ҫ��6.�Ԅӄ���Ԫ�����Ú��ϵ�y���坍�l����7.���l���{�ϳ̿ؼ���8.�x�b���w�o���ε���ж�Ϻ��D���Пo�����V���9.�o���A���b���Y���������������^����ϴ������10.��ȫ���o���D�ٙz�y���^��ӱ��o���_�w���o��늙C�^�d�^�ᱣ�o���ε����D�������Cе늚��p�ؿ��ƣ��ε��c�D�ĵ����i����
�����aƷ������ʽ�x�ęC:http://www.1688lxj.com/
����ʽ�x�ęC:http://www.1688lxj.com/
ȫ�Ԅ��x�ęC: http://www.cxlxj.com/
�����^�V��:http://www.zjhnlianzhong.com/
�ӯBʽ�^�V��:http://www.zjhnlianzhong.com/
����C��http://www.mkjxc.com/
��ѭ�h���l��:http://www.czjiaqiang.com/
��ȡ��s:http://www.czjiaqiang.com/content/?206.html
�Ϻ��N�˙C,���Ԅӹ��b�Chttp://www.sutianpack.com.cn/
�N�˙C�S��:http://www.shxiaoteng.com/
�x�ęC�������x���������xҺ�w�c���w�w����Һ�w�cҺ�w�Ļ�����и��M�ֵęCе�� �x�ęC��Ҫ���ڌ��Ҹ�Һ�еĹ��w�w���cҺ�w���_�������Һ�ЃɷN�ܶȲ�ͬ���ֻ������ܵ�Һ�w���_�������ţ���з��x�����ͣ�����Ҳ�������ų�����w�е�Һ�w��������ϴ�C˦�ɝ��·�������ij��ٹ�ʽ���x�C߀�ɷ��x��ͬ�ܶȵĚ��w�������ò�ͬ�ܶȻ����ȵĹ��w�w����Һ�w�г����ٶȲ�ͬ�����c���еij����x�ęC߀�Ɍ����w�w�����ܶȻ������M�зּ��� �x�ęC���������ڻ�����ʯ����ʳƷ����ˎ���x�V��ú̿��ˮ̎���ʹ����Ȳ��T�� �Ї��Ŵ����˂����K����һ��ϵס�չ��������K������һ�������D˦���չޣ��a���x�����D�����չ��з������@�����x�ķ��xԭ�������ڑ�����
���I�x�ęC�Q���ښW�ޣ�����19���o���~���Ⱥ���F����ƷÓˮ�õ�����ʽ�x�ęC�������ǏS���x�Y��ɰ���õ��ϑ�ʽ�x�ęC���@Щ������x�ęC�����gЪ�������˹��������� ����ж���C���ĸ��M��20���o30������F���B�m�������x�ęC���gЪ�����x�ęCҲ�F���Ԅӿ��ƶ��õ��lչ�� ���I���x�ęC���Y���ͷ��xҪ�����ɷ֞��^�V�x�ęC�������x�ęC�ͷ��x�C����� �x�ęC��һ���@�����S���������D�ĈAͲ���Q���D����ͨ����늄әC�����Ҹ�Һ�������Һ�������D�ĺ�����Ѹ�َ����c�D��ͬ�����D�����x���������¸��M�ַ��x�����քe�ų���ͨ�����D���D��Խ�������xЧ��ҲԽ���� �x�ķ��x�C������ԭ�����x���^�V���x�ij����ɷN���x���^�V��ʹ�Ҹ�Һ���x�������®a�����x�ĉ������������^�V���|����ʹҺ�wͨ�^�^�V���|�ɞ�VҺ�������w�w�����������^�V���|�������Ķ����FҺ-�̷��x���x�ij��������ÑҸ�Һ�������Һ���ܶȲ�ͬ�ĸ��M�����x��������Ѹ�ٳ����ӵ�ԭ�������FҺ-�̣���Һ-Һ�����x�� ߀��һ������õķ��x�C�����M��Һ�w������w�w����������Һ-Һ���x���@��x�C�г��������������l���²����IJ�ͬ�Y����ʽ�� �����x�ķ��x�C���x���ܵ���Ҫָ���Ƿ��x������ʾ�����x�������D�ă����ܵ��x�����c�������ı�ֵ�����x��Խ��ͨ�����xҲԽѸ�������xЧ��Խ�������I���x�ķ��x�C�ķ��x��һ���100��20000�����ٹ�ʽ���x�C�ķ��x�ɸ��_62000�������ó��ٷ��x�C�ķ��x���_610000���Q���x�ķ��x�C̎����������һ�������D�ĵĹ�����e��������e��̎������Ҳ���� �x���x�ęC횸����Ҹ�Һ�������Һ���й��w�w���Ĵ�С�͝�ȡ����w�cҺ�w����ɷNҺ�w�����ܶȲ���Һ�wճ�ȡ��V��������������������Լ����x��Ҫ����M�оC�Ϸ������M�㌦�V�����������������͞VҺ�����xҺ������ȵ�Ҫ���������x�������һ��x�ķ��x�C��Ȼ��̎�����͌��������Ԅӻ�Ҫ�����_���x�ęC����ͺ�Ҏ��������
�����x�ęC
�C�� | �aƷ���Q������ | ����D�٣�rpm�� | ��������x������×g�� | �� �� | �r ��Ԫ�� | |
SC-02 | �����x�ęC | 4000 | 2432 | 6×15ml/20ml�����D�^�� | 1550 | |
SC-03 | �����x�ęC | 4000 | 2432 | 8×15ml/20ml�����D�^�� | 1580 | |
SC-04 | �����x�ęC | 4000 | 2432 | 12×15ml/20ml�����D�^�� | 1650 | |
SC-05 | �����x�ęC | 5000 | 3802 | 8×15ml/20ml�����D�^�� |
| |
SC-06 | �����x�ęC | 5000 | 3802 | 12×15ml/20ml�����D�^�� |
| |
SC-2542 | �����x�ęC | 4000 | 2432 | 6×15ml/20ml�����D�^�� | 3080 | |
SC-2544 | �����x�ęC | 4000 | 2432 | 8×15ml/20ml�����D�^�� | 3480 | |
SC-2546 | �����x�ęC | 4000 | 2432 | 12×15ml/20ml�����D�^�� | 3880 | |
SC-2552 | �����x�ęC | 5000 | 3802 | 6×15ml/20ml�����D�^�� | 4280 | |
SC-2554 | �����x�ęC | 5000 | 3802 | 8×15ml/20ml�����D�^�� | 4480 | |
SC-2556 | �����x�ęC | 5000 | 3802 | 12×15ml/20ml�����D�^�� | 4880 | |
SC-3610 | �����x�ęC | 6000 | 5000 | ���C | 7600 | |
No.1 | ˮƽ�D�^ | 5000 | 4472 | 4×100ml���A������ | ||
��@1 |
|
| 4×100ml | |||
��@2 |
|
| 4×50ml | |||
��@3 |
|
| 12×15ml������w�� | |||
12×�����ԇ�� | ||||||
��@4 |
|
| 16×10ml | |||
16×��ղ�Ѫ�ܣ��ߣ� | ||||||
��@5 |
|
| 16×��ղ�Ѫ�ܣ����� | |||
No.2 | ���D�^ | 6000 | 5000 | 12×15ml | 1800 | |
No.3 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
SC-3612 | �����x�ęC | 6000 | 5000 | ���C | 8400 | |
No.1 | ˮƽ�D�^ | 4500 | 3622 | 4×100ml��������� | ||
��@1 |
|
| 4×100ml | |||
��@2 |
|
| 8×50ml | |||
��@3 |
|
| 24×10ml/15ml | |||
24×��ղ�Ѫ�ܣ��ߣ� | ||||||
��@4 |
|
| 24×��ղ�Ѫ�ܣ����� | |||
No.2 | ���D�^ | 6000 | 5000 | 12×15ml | 1800 | |
No.3 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
SC-3614 | �����x�ęC | 6000 | 5000 | ���C | 8500 | |
No.1 | ˮƽ�D�^ | 4500 | 3622 | 4×250ml���A������ | ||
��@1 |
|
| 4×100ml | |||
��@2 |
|
| 4×50ml | |||
��@3 |
|
| 16×15ml | |||
16×�����ԇ�� | ||||||
��@4 |
|
| 28×��ղ�Ѫ�� | |||
No.2 | ���D�^ | 6000 | 5000 | 12×15ml | 1800 | |
No.3 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
SC-3616 | �����x�ęC | 6000 | 5000 | ���C | 8800 | |
No.1 | ˮƽ�D�^ | 4200 | 3155 | 8×100ml��������� | ||
��@1 |
|
| 8×100ml | |||
��@2 |
|
| 8×50ml | |||
��@3 |
|
| 32×15ml������w�� | |||
32×��ղ�Ѫ�ܣ��ߣ� | ||||||
��@4 |
|
| 32×��ղ�Ѫ�ܣ����� | |||
No.2 | ���D�^ | 6000 | 5000 | 12×15ml | 1800 | |
No.3 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
LC-120 | �����x�ęC | 5000 | 3913 | 8×15ml��ˮƽ�D�^�� | 7100 | |
LC-180 | �����x�ęC | 4500 | 3736 | 12×15ml��ˮƽ�D�^�� | 7500 | |
LC-4012 | �����x�ęC | 4500 | 3532 | ���C | 14000 | |
No.1 | ˮƽ�D�^ | 4500 | 3532 | 4×300ml���x��ƿ�����A������ | 6000 | |
��@1 |
|
| 8×50ml������w�� | |||
��@2 |
|
| 40×10ml | |||
��@3 |
|
| 56×5ml����ղ�Ѫ�ܣ� | |||
��@4 |
|
| 4×250ml | 1300 | ||
��@5 |
|
| 4×100ml | 1000 | ||
��@6 |
|
| 76×5ml | 1000 | ||
��@7 |
|
| 28×15ml | 1000 | ||
No.2 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
LC-4016 | �����x�ęC | 4200 | 3352 | ���C | 19000 | |
No.1 | ˮƽ�D�^ | 4200 | 3352 | 4×450ml���A������ | 6500 | |
��@1 |
|
| 12×50ml | |||
��@2 |
|
| 28×15ml���A�ף� | |||
��@3 |
|
| 68×5ml����ղ�Ѫ�ܣ� | |||
��@4 |
|
| 4×250ml | 1300 | ||
��@5 |
|
| 8×100ml������w�� | 1200 | ||
��@6 |
|
| 16×15ml����ף� | 1200 | ||
��@7 |
|
| 56×10ml | 1200 | ||
��@8 |
|
| 96×5ml | 1200 | ||
No.2 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
LC-10C | �����x�ęC��Ѫ�죩 | 5000 | 3075 | 12×10ml�����D�^�� | 11000 | |
LC-32 | ����������x�ęC | 4200 | 3155 | 16×15ml��ˮƽ�D�^�� | 7500 | |
LC-36 | ����������x�ęC | 4200 | 3155 | 24×15ml��ˮƽ�D�^�� | 7800 | |
KDC-12 | �����x�ęC | 6000 | 4830 | 12×15ml�����D�^�� | 6800 | |
KDC-20 | �����x�ęC | 4500 | 3373 | 20×15ml�����D�^�� | 7300 | |
KDC-28 | �����x�ęC | 4500 | 3373 | 28×7ml�����D�^�� | 7800 | |
KDC-40 | �����x�ęC | 6000 | 5000 | ���C | 8000 | |
No.1 | ˮƽ�D�^ | 4200 | 3155 | 4×100ml���A������ | 1700 | |
��@1 |
|
| 4×100ml | |||
��@2 |
|
| 4×50ml | |||
��@3 |
|
| 12×15ml | |||
��@4 |
|
| 16×10ml | |||
No.2 | ˮƽ�D�^ | 4200 | 3155 | 4×100ml��������� | 3000 | |
��@1 |
|
| 4×100ml | |||
��@2 |
|
| 8×50ml | |||
��@3 |
|
| 24×10ml | |||
��@4 |
|
| 24×15ml | |||
No.3 | ���D�^ | 6000 | 5000 | 12×15ml | 1800 | |
No.4 | ˮƽ�D�^ | 4200 | 3155 | 40×��ղ�Ѫ�ܣ���C������ | 3000 | |
No.5 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
KDC-80 | �����x�ęC | 4000 | 3648 | ���C | 16000 | |
No.1 | ˮƽ�D�^ | 4000 | 3648 | 8×100ml���A������ | 3500 | |
��@1 |
|
| 8×100ml | |||
��@2 |
|
| 8×50ml | |||
��@3 |
|
| 24×15ml | |||
��@4 |
|
| 32×10ml |
| ||
No.2 | ˮƽ�D�^ | 4000 | 3648 | 8×100ml��������� | 4500 | |
��@1 |
|
| 8×100ml | |||
��@2 |
|
| 16×50ml | |||
��@3 |
|
| 48×15ml | |||
No.3 | ˮƽ�D�^ | 4000 | 3648 | 80×5ml����C������ | 4500 | |
KDC-170 | �����x�ęC | 4000 | 3648 | ���C | 17000 | |
No.1 | ˮƽ�D�^ |
|
| 8×200ml��������� | 5000 | |
��@1 |
|
| 16×100ml | |||
��@2 |
|
| 16×50ml | |||
��@3 |
|
| 64×15ml | |||
KDC-1042 | �����x�ęC | 6000 | 5000 | ���C | 16000 | |
No.1 | ˮƽ�D�^ | 4500 | 3532 | 4×300ml���x��ƿ�� | 6000 | |
��@1 |
|
| 8×50ml������w�� | |||
��@2 |
|
| 28×15ml | |||
��@3 |
|
| 40×10ml | |||
��@4 |
|
| 76×5ml | 1000 | ||
��@5 |
|
| 4×100ml | 1000 | ||
��@6 |
|
| 56×��ղ�Ѫ�� | 1000 | ||
��@7 |
|
| 16����� | 1000 | ||
No.2 | ���D�^ | 6000 | 5000 | 12×15ml | 1800 | |
No.3 | ˮƽ�D�^ | 4000 | 2253 | 96��×2��ø�˰壩 | 3000 | |
KDC-1044���_ʽ�� | �����x�ęC | 4200 | 3387 | ���C | 21000 | |
No.1 | ˮƽ�D�^ | 4200 | 3387 | 4×600ml���A������ | 7000 | |
��@1 |
|
| 16×50ml | |||
��@2 |
|
| 76×15ml | |||
��@3 |
|
| 96×��ղ�Ѫ�� | |||
��@4 |
|
| 8×100ml������w�� | 1300 | ||
��@5 |
|
| 40×15ml������w�� | 1300 | ||
��@6 |
|
| 28×20ml | 1300 | ||
��@7 |
|
| 148×5ml | 1300 | ||
�w��@ |
|
| 96×��ղ�Ѫ�� | 2000 | ||
��C���� | 4200 | 3387 | 148×��ղ�Ѫ�� | 6000 | ||
KDC-1044����ʽ�� | �����x�ęC | 4200 | 3387 | ���C | 24000 | |
No.1 | ˮƽ�D�^ | 4200 | 3387 | 4×600ml���A������ | 7000 | |
��@1 |
|
| 16×50ml | |||
��@2 |
|
| 76×15ml | |||
��@3 |
|
| 96×��ղ�Ѫ�� | |||
��@4 |
|
| 8×100ml������w�� | 1300 | ||
��@5 |
|
| 40×15ml������w�� | 1300 | ||
��@6 |
|
| 28×20ml | 1300 | ||
��@7 |
|
| 148×5ml | 1300 | ||
�w��@ |
|
| 96×��ղ�Ѫ�� | 2000 | ||
��C���� | 4200 | 3387 | 148×��ղ�Ѫ�� | 6000 |
��������x�ęC
KDC-2042 | ��������x�ęC | 4700 | 3181 | ���C | 27000 | |
No.1 | ˮƽ�D�^ | 4700 | 3181 | 76×5ml����C������ | 4000 | |
KDC-2044 | ��������x�ęC | 4500 | 3524 | ���C | 29000 | |
No.1 | ˮƽ�D�^ | 4500 | 3524 | 4×250ml���x��ƿ�� ���A������ | 6000 | |
��@1 |
|
| 8×50ml������w�� | |||
��@2 |
|
| 76×5ml | |||
��@3 |
|
| 56×��ղ�Ѫ�� | |||
��@4 |
|
| 4×100ml | 1000 | ||
��@5 |
|
| 28×15ml | 1000 | ||
��@6 |
|
| 40×10ml | 1000 | ||
��@7 |
|
| 16����� | 1000 | ||
No.2 | ˮƽ�D�^ | 4500 | 3321 | 148×5ml����C������ | 5000 | |
No.3 | ˮƽ�D�^ | 4500 | 3321 | 96×5ml����C������ | 5000 | |
KDC-2046 | ��������x�ęC | 4200 | 3387 | ���C | 30000 | |
No.1 | ˮƽ�D�^ | 4200 | 3387 | 4×600ml | 7000 | |
��@1 |
|
| 76×15ml | |||
��@2 |
|
| 96×��ղ�Ѫ�� | |||
��@3 |
|
| 148×5ml | |||
��@4 |
|
| 8×100ml������w�� | 1300 | ||
��@5 |
|
| 16×50ml | 1300 | ||
��@6 |
|
| 40×15ml������w�� | 1300 | ||
��@7 |
|
| 28×20ml | 1300 | ||
�w��@ |
|
| 96×��ղ�Ѫ�� | 2000 | ||
��C���� | 4200 | 3387 | 148×��ղ�Ѫ�� | 6000 | ||
KDC-3000R | ��������x�ęC | 4200 | 4657 | ���C | 89000 | |
No.1 | ˮƽ�D�^ |
|
| 6×500ml | 9800 | |
��@1 |
|
| 222×5ml | |||
��@2 |
|
| 114×15ml | |||
��@3 |
|
| 60×15ml | |||
��@4 |
|
| 12×100ml | 1600 | ||
��@5 |
|
| 24×50ml | 1600 | ||
��@6 |
|
| 42×20ml | 1600 | ||
��@7 |
|
| 144×5ml | 1600 | ||
KDC-6000R | ��������x�ęC | 4200 | 5116 | ���C | 96000 | |
No.1 | ˮƽ�D�^ | 4200 | 5116 | 6×1000ml���A������ | 8000 | |
No.2 | ˮƽ�D�^ | 4200 | 5116 | 6×1000ml���E�A������ | 9500 |
�����x�ęC
HC-1010 | ��������x�ęC | 6000 | 1248 | 2×8×0.2ml��PCR8�ӹܣ� | 1950 | |
HC-1014 | ��������x�ęC | 10000 | 6596 | 12×1.5ml /2.2ml ��0.2ml /0.5ml�� | 1980 | |
HC-1016 | ��������x�ęC | 12000 | 7567 | 6×1.5ml /2.2ml ��0.2ml /0.5ml�� | 1860 | |
HC-2062 | �����x�ęC | 16500 | 18110 | ���C | 3780 | |
H1202 | ���D�^ | 16500 | 18110 | 12×1.5ml /2.2ml ����0.5ml�m������ | ||
H1005 | ���D�^ | 14000 | 13148 | 10×5ml����2ml�m������ | 1600 | |
HC-2064 | �����x�ęC | 16500 | 18110 | ���C | 4080 | |
H0807 | ���D�^ | 14000 | 13132 | 8×7ml����2ml�m������ | ||
H1202 | ���D�^ | 16500 | 18110 | 12×1.5ml /2.2ml ����0.5ml�m������ | 900 | |
HC-2066 | �����x�ęC | 16500 | 18110 | ���C | 4280 | |
H0810 | ���D�^ | 12000 | 12074 | 8×10ml����2ml�m������ | ||
H1202 | ���D�^ | 16500 | 18110 | 12×1.5ml /2.2ml ����0.5ml�m������ | 900 | |
HC-2068 | �����x�ęC | 16500 | 18110 | ���C | 5080 | |
H1202 | ���D�^ | 16500 | 18110 | 12×1.5ml /2.2ml ����0.5ml�m������ | 900 | |
H480.5 | ���D�^ | 14000 | 16435 | 48×0.5ml | 2800 | |
H2402 | ���D�^ | 14000 | 13367 | 24×1.5ml /2.2ml | 1500 | |
HC-2514 | �����x�ęC | 18000 | 23198 | 12×1.5ml /2.2ml���D�^ | 5200 | |
HC-2515 | �����x�ęC | 18000 | 17242 | 12×0.5ml +12×0.2ml���D�^ | 6000 | |
HC-2516 | �����x�ęC | 16000 | 18688 | 24×0.5ml +12×2m���D�^ | 6200 | |
HC-2517 | �����x�ęC | 14000 | 17465 | 24×1.5ml /2.2ml���D�^ | 5800 | |
HC-2518 | �����x�ęC | 18000 | 23846 | ���C | 6000 | |
H240.2 | ���D�^ | 18000 | 18824 | 24×0.2ml | 1000 | |
H120.5 | ���D�^ | 18000 | 16297 | 12×0.5ml | 800 | |
H240.5 | ���D�^ | 18000 | 23846 | 24×0.5ml | 1200 | |
H1202 | ���D�^ | 18000 | 23198 | 12×1.5ml /2.2ml | 900 | |
H2402 | ���D�^ | 14000 | 14935 | 24×1.5ml /2.2ml | 1500 | |
H1205 | ���D�^ | 16000 | 17459 | 12×5ml | 1600 | |
H1207 | ���D�^ | 14000 | 16327 | 12×7ml | 1900 | |
H1210 | ���D�^ | 12000 | 13363 | 12×10ml | 2100 | |
HC-3018 | �����x�ęC | 21000 | 23194 | ���C | 11500 | |
H120.5 | ���D�^ | 21000 | 22182 | 12×0.5ml | 800 | |
H2402 | ���D�^ | 16000 | 19507 | 24×1.5ml /2.2ml | 1500 | |
H1205 | ���D�^ | 16000 | 17459 | 12×5ml | 1600 | |
H1210 | ���D�^ | 14000 | 18188 | 12×10ml | 2100 | |
H480.5 | ���D�^ | 16000 | 21504 | 48×0.5ml | 2800 | |
H3602 | ���D�^ | 16000 | 23194 | 36×1.5ml /2.2ml | 3500 | |
H0815 | ���D�^ | 12000 | 14170 | 8×15ml | 2400 | |
H0485 | ���D�^ | 12000 | 14570 | 4×100ml | 4000 | |
H0650 | ���D�^ | 12000 | 16099 | 6×50ml | 3800 | |
H0685 | ���D�^ | 10000 | 11292 | 6×100ml | 6000 | |
P0450 | ˮƽ�D�^ | 5000 | 3775 | 4×50ml | 3000 | |
P0815 | ˮƽ�D�^ | 6000 | 5582 | 8×15ml | 4200 | |
HC-3513 | �����x�ęC | 12000 | 17097 | 36×1.5ml /2.2ml���D�^ | 12300 | |
HC-3514 | �����x�ęC | 12000 | 13536 | 6×50ml���D�^ | 12500 | |
HC-3515 | �����x�ęC | 10000 | 10170 | 4×100ml���D�^ | 12800 | |
HC-3516 | �����x�ęC | 11000 | 10309 | 10 ×��2ml+5ml+10ml�� ���D�^ | 10800 | |
HC-3518 | �����x�ęC | 21000 | 22182 | ���C | 14800 | |
H120.5 | ���D�^ | 21000 | 22182 | 12×0.5ml | 800 | |
H2402 | ���D�^ | 15000 | 20049 | 24×1.5ml /2.2ml | 1500 | |
H1205 | ���D�^ | 16000 | 17459 | 12×5ml | 1600 | |
H1210 | ���D�^ | 14000 | 18188 | 12×10ml | 2100 | |
H480.5 | ���D�^ | 16000 | 21504 | 48×0.5ml | 2800 | |
H3602 | ���D�^ | 16000 | 23194 | 36×1.5ml /2.2ml | 3500 | |
H0815 | ���D�^ | 12000 | 14170 | 8×15ml | 2400 | |
H0485 | ���D�^ | 12000 | 14570 | 4×100ml | 4000 | |
H0650 | ���D�^ | 12000 | 16099 | 6×50ml | 3800 | |
H0685 | ���D�^ | 10000 | 11292 | 6×100ml | 6000 | |
P0485 | ˮƽ�D�^ | 5000 | 3830 | 4×85ml | 3000 | |
P4100 | ˮƽ�D�^ | 4500 | 3351 | 4×100ml | 3000 | |
P0496 | ˮƽ�D�^ | 4000 | 2344 | 96��×4��ø�˰壩 | 4600 | |
HC-3012 | �����x�ęC | 12000 | 16421 | 36��ë���ܣ����D�^�� | 8800 | |
HC-3512 | �����x�ęC | 10000 | 15760 | 60��ë���ܣ����D�^�� | 11500 |
��������x�ęC
KDC-140HR | ��������x�ęC | 16500 | 20038 | ���C | 18000 | ||||
H240.5 | ���D�^ | 16500 | 20038 | 24×0.5ml | 1200 | ||||
H1202 | ���D�^ | 16500 | 19493 | 12×1.5ml /2.2ml | 900 | ||||
H2402 | ���D�^ | 14000 | 17465 | 24×1.5ml /2.2ml | 1500 | ||||
H1205 | ���D�^ | 14000 | 12837 | 12×5ml | 1600 | ||||
H1210 | ���D�^ | 12000 | 13363 | 12×10ml | 2100 | ||||
KDC-160HR | ��������x�ęC | 16000 | 16896 | ���C | 35000 | ||||
0# | ���D�^ | 16000 | 14336 | 18×0.5ml | 900 | ||||
1# | ���D�^ | 16000 | 16896 | 12×2ml | 900 | ||||
2# | ���D�^ | 16000 | 13312 | 24×2ml | 1500 | ||||
3# | ���D�^ | 14000 | 12152 | 12×5ml+12×7ml | 2500 | ||||
4# | ���D�^ | 8000 | 7168 | 8×50ml | 4000 | ||||
5# | ���D�^ | 12000 | 12672 | 12×10ml | 2100 | ||||
6# | ���D�^ | 8000 | 7168 | 4×100ml | 4000 | ||||
7# | ���D�^ | 12000 | 16128 | 30×2ml�����w�� | 3000 | ||||
8# | ���D�^ | 12000 | 16128 | 48×0.5ml | 2800 | ||||
ˮƽ�D�^ | 6000 | 3456 | 96��×2��ø�˰壩 | 3000 | |||||
ˮƽ�D�^ | 4200 | 3175 | 4×100ml ���A������ | 3800 | |||||
4×50ml��@ | �x�� | 1000 | |||||||
12×15ml��@ | �x�� | 1000 | |||||||
16×10ml/ ��ղ�Ѫ����@ | �x�� | 1000 | |||||||
HC-2518R | ��������x�ęC | 18000 | 23846 | ���C | 28000 | ||||
H240.2 | ���D�^ | 18000 | 18824 | 24×0.2ml | 1000 | ||||
H120.5 | ���D�^ | 18000 | 16300 | 12×0.5ml | 800 | ||||
H240.5 | ���D�^ | 18000 | 23846 | 24×0.5ml | 1200 | ||||
H1202 | ���D�^ | 18000 | 23198 | 12×1.5ml /2.2ml | 900 | ||||
H2402 | ���D�^ | 14000 | 17465 | 24×1.5ml /2.2ml | 1500 | ||||
H1205 | ���D�^ | 16000 | 17459 | 12×5ml | 1600 | ||||
H1207 | ���D�^ | 14000 | 16327 | 12×7ml | 1900 | ||||
H1210 | ���D�^ | 12000 | 13363 | 12×10ml | 2100 | ||||
H320.2 | ���D�^ | 14000 | 13367 | 32×0.2ml | 1450 | ||||
HC-3018R | ��������x�ęC | 23000 | 33097 | ���C | 40000 | ||||
H240.2 | ���D�^ | 21000 | 25622 | 24×0.2ml | 1000 | ||||
H120.5 | ���D�^ | 23000 | 26614 | 12×0.5ml | 800 | ||||
H240.5 | ���D�^ | 18000 | 23846 | 24×0.5ml | 1200 | ||||
H1202 | ���D�^ | 21500 | 33097 | 12×1.5ml /2.2ml | 900 | ||||
H2402 | ���D�^ | 16000 | 22810 | 24×1.5ml /2.2ml | 1500 | ||||
H1205 | ���D�^ | 16000 | 17459 | 12×5ml | 1600 | ||||
