�aƷ�DƬ | �aƷ���Q/��̖ | �aƷ���� |
![]() | PTC415C/415B��yʽ����Ӳ��Ӌ|�ஔ����C��B | �����к�֮��x������ ϵ:��С�� 0755~ |
�ձ��Ø�TECLOCK|DM-264 ָ����Ӌ,�ձ��Ø�TECLOCK ���Ӌ
��̖ | ��С�xֵ | �y������ | �y�^ | ���� | �y������ |
DM-273 | 0.01 | 5 | ZS-105 | 20 | 1.4 |
DM-280 | 0.01 | 10 | ZS-523 | 12 | 1.4 |
DM-283 | 0.01 | 10 | ZS-034 | 12 | 1.4 |
DM-293 | 0.01 | 20��2300 | ZS-034 | 15 | 2.5 |
DM-264 | 0.01 | 5 | ZS-518 | 10 | 1.4 |
�ձ��Ø�TECLOCKָ����Ӌ, DM-273, DM-280, DM-283, DM-293, DM-264
�ձ������_IMADA|FB-10K ָ�������Ӌ
������̖ | ���d | ��Сֵ |
FS-1K | 1kgf | 10gf |
FS-2K | 2kgf | 20gf |
FS-3K | 3kgf | 30gf |
FB-5K | 5kgf | 50gf |
FB-10K | 10kgf | 100gf |
FB-20K | 20kgf | 200gf |
FB-30K | 30kgf | 300gf |
FB-50K | 50kgf | 500gf |
�ձ������_IMADA|������Ӌ|FS-1K FS-2K FS-3K FB-5K FB-10K FB-20K FB-30K FB-50K
�y�������� | �m�÷��� | |
���I���̘I | ����ҡ�С�� | |
-80��+40 | √ | √ |
-40��+80 | √ | √ |
0��50 | √ | √ |
0��100 | √ | √ |
0��150 | √ | √ |
0��200 | √ | √ |
0��300 | √ | √ |
0��400 | √ | √ |
0��500 | √ | √ |
�x�;��a
| | ||||||||||||
ϵ��̖ | WSS | ָ�ʽ�ض�Ӌ | |||||||||||
���P���Qֱ�� | -3 | Φ60 | |||||||||||
-4 | Φ100 | ||||||||||||
-5 | Φ150 | ||||||||||||
���P��ʽ | 0 | �S��ֱ�ͣ� | |||||||||||
1 | �����ͣ� | ||||||||||||
2 | 135°���g���ͣ� | ||||||||||||
8 | �f���{���ͣ� | ||||||||||||
���b�̶���ʽ | 0 | �o�̶��b�� | |||||||||||
1 | �Ʉ����ݼy | ||||||||||||
2 | �ɄӃ��ݼy | ||||||||||||
3 | �̶��ݼy | ||||||||||||
4 | �̶����m | ||||||||||||
5 | �����ݼy | ||||||||||||
6 | �����m | ||||||||||||
���o��ʽ | - | ��ͨ�� | |||||||||||
W | ���o�� | ||||||||||||
F | ������ |
��̖��Ҏ���S����ָ�ʽ�ض�Ӌ
��̖ | �y�ط��� | ���ȵȼ� | ���o�ܲ��� | Ҏ�� | ���b�̶���ʽ | |
D | L | |||||
WSS-330 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ60 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-440 | Φ100 | |||||
WSS-500 | Φ150 | |||||
WSS-301 | Φ60 | �Ʉ����ݼy | ||||
WSS-401 | Φ100 | |||||
WSS-501 | Φ150 | |||||
WSS-302 | Φ60 | �ɄӃ��ݼy | ||||
WSS-402 | Φ100 | |||||
WSS-502 | Φ150 | |||||
WSS-303 | Φ60 | �̶��ݼy | ||||
WSS-403 | Φ100 | |||||
WSS-503 | Φ150 | |||||
WSS-304 | Φ60 | �̶����m | ||||
WSS-404 | Φ100 | |||||
WSS-504 | Φ150 | |||||
WSS-305 | Φ60 | �����ݼy | ||||
WSS-405 | Φ100 | |||||
WSS-505 | Φ150 | |||||
WSS-306 | Φ60 | |||||
WSS-406 | Φ100 | �����m | ||||
WSS-506 | Φ150 |
������ָ�ʽ�ض�Ӌ
��̖ | �y�ط��� | ���ȵȼ� | ���o�ܲ��� | Ҏ�� | ���b�̶���ʽ | |
D | L | |||||
WSS-310 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 0��400 0��500 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ60 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-410 | Φ100 | |||||
WSS-510 | Φ150 | |||||
WSS-311 | Φ60 | �Ʉ����ݼy | ||||
WSS-411 | Φ100 | |||||
WSS-511 | Φ150 | |||||
WSS-312 | Φ60 | �ɄӃ��ݼy | ||||
WSS-412 | Φ100 | |||||
WSS-512 | Φ150 | |||||
WSS-313 | Φ60 | �̶��ݼy | ||||
WSS-413 | Φ100 | |||||
WSS-513 | Φ150 | |||||
WSS-314 | Φ60 | �̶����m | ||||
WSS-414 | Φ100 | |||||
WSS-514 | Φ150 | |||||
WSS-315 | Φ60 | �����ݼy | ||||
WSS-415 | Φ100 | |||||
WSS-515 | Φ150 | |||||
WSS-316 | Φ60 | |||||
WSS-416 | Φ100 | �����m | ||||
WSS-516 | Φ150 |
135°����ָ�ʽ�ض�Ӌ
��̖ | �y�ط��� | ���ȵȼ� | ���o�ܲ��� | Ҏ�� | ���b�̶���ʽ | |
D | L | |||||
WSS-420 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 0��400 0��500 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ100 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-520 | Φ150 | |||||
WSS-421 | Φ100 | �Ʉ����ݼy | ||||
WSS-521 | Φ150 | |||||
WSS-422 | Φ100 | �ɄӃ��ݼy | ||||
WSS-522 | Φ150 | |||||
WSS-423 | Φ100 | �̶��ݼy | ||||
WSS-523 | Φ150 | |||||
WSS-424 | Φ100 | �̶����m | ||||
WSS-524 | Φ150 | |||||
WSS-425 | Φ100 | �����ݼy | ||||
WSS-525 | Φ150 | |||||
WSS-426 | Φ100 | �����m | ||||
WSS-526 | Φ150 |
��̖ | �y�ط��� | ���ȵȼ� | ���o�ܲ��� | Ҏ�� | ���b�̶���ʽ | |
D | L | |||||
WSS-480 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 0��400 0��500 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ100 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-580 | Φ150 | |||||
WSS-481 | Φ100 | �Ʉ����ݼy | ||||
WSS-581 | Φ150 | |||||
WSS-482 | Φ100 | �ɄӃ��ݼy | ||||
WSS-582 | Φ150 | |||||
WSS-483 | Φ100 | �̶��ݼy | ||||
WSS-583 | Φ150 | |||||
WSS-484 | Φ100 | �̶����m | ||||
WSS-584 | Φ150 | |||||
WSS-485 | Φ100 | �����ݼy | ||||
WSS-585 | Φ150 | |||||
WSS-486 | Φ100 | �����m | ||||
WSS-586 | Φ150 |
��ע���x���֪��Ո�ṩ��̖�����Pֱ�������ȵȼ������b�̶���ʽ���y�ط��������o�ܲ��|���L�Ȼ������ȡ��x���e�����f����ָ�ʽ�ض�Ӌ�����Pֱ��Φ100���y�ط���0��400�棬1.5����������ݼyM27×2���L��450mm WSS-481�� 0��400�棬L=450�� M27×2��1.5��
ӛ�ߏĸ���ʡ��ͨ�\ݔ�d�@Ϥ�����Շ��Ҳ��𣬸���ʡ�������M��·ȫ���{���r���r�aƷ�\ݔ“�Gɫͨ��”�������ټ��ϸ���ʡ��ȫ��ȡ������߀�J������·���M�������܇�Ϸ��b�d�r���r�aƷ���\ݔ܇�v������ڸ���ʡ�κ�һ̎��·�������ٽ�ͨ���M�� ����ʡ��ͨ�\ݔ�d���Pؓ؟������܇���������\�d�κ��r�aƷ��܇�v���⽻ͨ���M����횷��χ���Ҏ����“��܇�Ϸ��b�d�r���r�aƷ”Ҫ����С� ����܇�v�\�d��“�r���r�aƷ”������ڽ�ͨ�\ݔ���͇��Ұl��ίӡ�l�ġ��r���r�aƷƷ�NĿ䛡�֮�У���Ҫ�ǰײˡ��[�⡢�ѹ���������r�߲ˣ��O������ݮ���Ƚ۸��ֵ����rˮ�����~�rؐз���r��ˮ�aƷ���u���Z�õȻ�����ݣ����r���⡢�����̵ȡ� ��Σ�Ҫ����“��܇�Ϸ��b�d”����������ԭ�t�Ͼ����b�d��ȫ�����ǡ�Ŀ䛡��ȵ��r���r�aƷ�Ҳ������d�����ڡ�Ŀ䛡��Ȳ�ͬ�r���r�aƷ���b��܇�v���J����“��܇�Ϸ��b�d”�����ڡ�Ŀ䛡����r���r�aƷ�c��Ŀ䛡��������r�aƷ���b���������r�aƷ�����^܇�v�˶��d�|����܇���ݷe20�����ģ�����“��܇�Ϸ��b�d”���С����]��Ӌ���O����ܴ����`��������d���Ȳ����^5�����r���r�aƷ�\ݔ܇�v��Ҳ����“��܇�Ϸ��b�d”���С���>
1.���M��ԇ�ָ��NP10.38�����Ϙ˜ʣ� IEC 60065 / 1985 § 8.2 ��nd § 9.1.1 Fig. 3b,VDE 0860 Part 1 / 5.89 § 8.2 ��nd § 9.1.1 Fig. 3b,2.���M��ԇ�ָ��N�����I��Ʒ���ڙz�y�aƷ��Σ�U���������ķ��o��PTLԇ�ָ߀�кܶ���������̖�磺P10.14��P10.11��P10.03��P10.48��P10.41��P10.09��P10.16��P10.17��P10.24��P10.26��P10.27��P10.22�ȣ�����Ԕ���Y�Ϛgӭ��늴�ԃ��
ָ�/���@ʽ������Ӌ���K��������Ӌ���㽭����Ӌ NKϵ��������Ӌ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���ܣ� NK ϵ��ָ�ʽ������Ӌ��С�ͺ���������������yԇ�x���������OӋ�������y�����㣬��ֵ���֣��ɷN��λͬ�r�@ʾ�ȃ��c�� �V �������ڸߵ͉��������ӡ�늾���������i����܇��������C���c���b�á��ƹP���p�����������O�ߡ��� ���� �������Cе�Ϳ��ЙC�����ИI������ؓ�ɜyԇ��������yԇ���Ɖ���ԇ�ȣ�����ʽ����������Ӌ����� �aƷ��
|
|
|
�a�أ�����
��˾�Wַ��http://www.qudaotech.com/Item/Show.asp?m=111&d=103
��ϵ�ЮaƷ��������ϵ��늴�ϵ�ɷN���m���ڰ��b�ڸ�����ϵ�y�����ϵ�y���@ʾ���ʹ����_�P��ָʾ���P늅������磺��ֱ�������늉������������ʣ�ͬ��ֵ���l�ʡ�չ�_늉����^�d����ȡ��aƷ���ܷ���GB7676-98�˜ʡ�
�͙Cе������ | �� ���ܼ��ٶȞ�30��/��2,���_���l��ÿ���80~120��2С�r���\ݔ��� |
����ň�Ӱ� | ��5�W˹�����ň������£��������ָʾֵ��׃�����^±2.5% |
�^������ | ����50Hz��2000V���v�r1��� |
�h���l�� | �ض�:-20~+40��,�������≤85% ��25�棩 ����푑��r�g≤4�� |
����λ�� | ��ֱʹ�� |