ˮ���ʽ�V��/һ����ɫ�V�^�V�^�ڌ�����Б��ÏV����������Ҫ�QĤ����ϴ�V����ʡȥ�ˏ��s�M�r�Ĝʂ乤������Ҫ�����ژ�Ʒ�A�V��������w����Һ�w�͚��w�ij����^�V�����^�V HPLC �� GC С����Ʒ�ķ����� ���ԘO�õľ۱�ϩ��PP�����|�����ɲ�ͬ���ɫ�������Ñ�^�ֲ�ͬҎҎ���|�ĮaƷ������������VĤ�����M�ڸ����ܞVĤ���aƷ�|���������جF�Ժã��nj�����^�V��Ʒ�������x�˜ʵĽӿڷ�����Nע�������B��Ҳ��ֱ���c7725�y����^���B���^�V��ֱ���M�ӡ� �⚤�黯�W�����ԘO�õľ۱�ϩ��PP�����|�����ɲ�ͬ���ɫ�������Ñ�^�ֲ�ͬҎҎ���|�ĮaƷ������������VĤ�����M�ڸ����ܞVĤ���aƷ�|���������جF�Ժã��nj�����^�V��Ʒ�������x�˜ʵĽӿڷ�����Nע�������B��Ҳ��ֱ���c7725�y����^���B���^�V��ֱ���M�ӡ�
����w�S������MCE����^ʽ�^�V��/ˮ���ʽ�V��
����w�S������^ʽ�^�V������Ȼ���Hˮ�ԣ�����ˮϵ�܄��^�V�������w���^�Vȥ�������������^�V�������|�Ľ������������m��HPLC��ˮ��Һ��Ʒ�Ƃ���܄��^�V��
�ʽ�^�V�� | Ʒ�ƣ�Millipore |
| |||
��;�� | |||||
���飺 | |||||
�����ٵ͵����|������Millipore Express��PES��Ĥ��^ʽ�^�V��������ˮ��Һ�����^�V���o�����b�����Ƴ���33mm��^ʽ�^�V�����и��ߵ�ؓ�d������ | |||||
�aƷ��̖ | �aƷ���� | �aƷ���b | ��λ | �r | |
SLGP033RB | ��:0.22μm;�VĤֱ��:33mm;̎����:300ml;�������:γ�侀 | 250��/�� | �� | ��5,616.00 | |
SLGV033NB | ��:0.22μm;�VĤֱ��:33mm;̎����:300ml;�������:γ�侀 | 250��/�� | �� | ��5,481.00 |
520lab�̳Ǿ�̖ | �aƷ���Q | ֱ����mm�� | ����um�� | ���b | �r�� |
JW2123542 | �����ʽ�V�� | 13 | 0.22 | 100��/�� | 55/�� |
JW2123544 | �����ʽ�V�� | 13 | 0.45 | 100��/�� | 55/�� |
JW2123547 | �����ʽ�V�� | 25 | 0.22 | 100��/�� | 96/�� |
JW2123550 | �����ʽ�V�� | 25 | 0.45 | 100��/�� | 96/�� |
����˾���a���ʽ�V���������^С�� ����ʹ�� ���ܺ� �ЙC�^�V�����͏��Ꮚ�A ��һ����ЙC�^�V�������g�Ը� ���H�˜��OӋ��������ÞVĤ��e���^�V��Ʒ�࣬�����m�У��^�VЧ���ã��i���B�ӣ�ע��һ�γ��ͣ����^���^�����Ƀ����ɫ������Ʒ�N���ӡ���ͬ�ИIͬ�|���ĮaƷ�� �ҹ�˾�ăr���кܴ�ă��� ��ӆ50�����ϵ� �����ܸ���ă���ϣ���V��͑�����ǰ��ُ�I
����ِ���Ƽ�����˾���I���aSX-20A��ЧҺ��ɫ�V�x��N2000ϵ��ɫ�V����վ������Waters���u�������݂�ɫ�V�IJģ�ɫ�V������ƽ�����Ӌ�������䡢�����x��������ȡ�b�á�����x�����c�x�����֍u��10AҺ��ɫ�V�x��Һ��ɫ�V���f�Q�µȷ��գ��M��www.yaowangdigua.com
�� �Q | Ҏ �� | �� �� | �� �b | �r �� |
�מVĤ | ��50�ЙCϵ F | 0.22u��0.45u | 5 0 Ƭ/�� | |
�מVĤ | ��50ˮϵ W | 0.22u��0.45u | 5 0 Ƭ/�� | |
�ʽ�V�� | ��13�ЙCϵ F | 0.22u��0.45u | 100��/�� | |
�ʽ�V�� | ��13ˮϵ W | 0.22u��0.45u | 100��/�� | |
�ʽ�V�� | ��25�ЙCϵ F | 0.22u��0.45u | 100��/�� | |
�ʽ�V�� | ��25ˮϵ W | 0.22u��0.45u | 100��/�� | |
�����A���h�Ƽ��lչ����˾
0 1 0 - 8 0 3 3 6 3 7 3