�y������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ�� | ÿ1���׃������0.1�����~��Ҏ��ֵ |
ȡ���� | 1��/�� |
����/����h���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮�������) |
�Դ���� | 6�w AAAҎ��늳� |
늳؉��� | �s 300 С�r (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |
���� | ||
Pt3916/3926��/385 ����� | ||
HI/LO�����b�� | ||
�r�g�O�� | ||
���ֵ/��Сֵ�����r�g��,���ֵ�p��Сֵ,ƽ��ֵ���� | ||
�z��,�A��,�^���ض��ГQ���� | ||
�����b�� | ||
T1/T2 �p�@ʾ���ܣ�1318�� | ||
Ҏ�� | ||
�y������ | Pt385-190��~790�� ��-310 ~ 1454�H�� | |
Pt3916-190��~615�� ��-310 ~ 1139�H�� | ||
Pt3926-190��~615�� ��-310 ~ 1139�H�� | ||
�ֱ��� | 0.1�� / 0.1�H / 0.1K | |
�`��ֵ | ±��0.05%rdg+0.5�棩 | |
±��0.05%rdg+0.9�棩 | ||
�ض�ϵ�� | ÿ1���׃������0.1�����~��Ҏ��ֵ | |
ȡ���� | 1��/�� | |
����/����h���l�� | 0 �� �� 40 �棼 80% RH | |
-10 �� �� 60 �棼������70%֮������ȣ� | ||
�Դ���� | 6�w AAAҎ��늳� | |
늳؉��� | �s 300 С�r �����������������Q���� | |
�� �� | 152���L��×72������×37���ߣ�mm | |
�� �� | �s 300g | |
�� �� | �f������늳� |
MODEL TES-1317/1318
| ![]() |
Ҏ �� TES-1317/1318
�y������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ�� | ÿ1���׃������0.1�����~��Ҏ��ֵ |
ȡ���� | 1��/�� |
����/����h���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮�������) |
�Դ���� | 6�w AAAҎ��늳� |
늳؉��� | �s 300 С�r (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |
TES-1317/1318 �����ضȱ�
· ���c��Pt 3916 / 3926 / 385 �������
· HI/LO �����b�á�
· �r�g�O����
· ���ֵ/��Сֵ �����r�g�������ֵ�p��Сֵ��ƽ��ֵ���ܡ�
· �z�����A�����^���ض��ГQ������
· �����b����
· T1/T2 �p�@ʾ���ܡ� ��1318��
Ҏ��
�y������ | Pt385 -190�� ~ 790�� ��-310 ~ 1454�H�� Pt3916 -190�� ~ 615�� ��-310 ~ 1139�H�� Pt3926 -190�� ~ 615�� ��-310 ~ 1139�H�� |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ±��0.05%rdg+0.5���� ±��0.05%rdg+0.9���� |
�ض�ϵ�� | ÿ1����׃������0.1�����~��Ҏ��ֵ |
ȡ���� | 1��/�� |
����/����h���l�� | 0 �� �� 40 ���� 80% RH -10 �� �� 60 ����������70%֮��������� |
�Դ���� | 6�w AAAҎ��늳� |
늳؉��� | �s 300 С�r �����������������Q���� |
�ߴ� | 152���L��×72������×37������mm |
���� | �s 300g |
���� | �f������늳� |
�aƷ������
TES-1317/1318�����ضȱ��aƷ���cProduct FeaturesPt 3916 / 3926 / 385 �������HI/LO �����b�á��r�g�O�������ֵ/��Сֵ (���r�g)�����ֵ�p��Сֵ��ƽ��ֵ���ܡ��z�����A�����^���ض��ГQ���ܡ������b�á�T1/T2 �p�@ʾ������ (1318)
�aƷҎ��aƷ����Ҏ�����d�y������Pt385 -190�� ~ 790�� (-310 ~ 1454�H) Pt3916 -190�� ~ 615�� (-310 ~ 1139�H) Pt3926 -190�� ~ 615�� (-310 ~ 1139�H)�ֱ���0.1�� / 0.1�H / 0.1K�`��ֵ±(0.05%rdg+0.5��) ±(0.05%rdg+0.9��)�ض�ϵ��ÿ1���׃������0.1�����~��Ҏ��ֵȡ����1��/�����/����h���l��0 �� �� 40 �棼 80% RH -10 �� �� 60 �棼(����70%֮�������)�Դ����6�w AAAҎ��늳�늳؉����s 300 С�r (���������������Q��)�ߴ�152(�L)×72(��)×37(��)mm�����s 300g�����f������늳�
�y������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ�� | ÿ1���׃������0.1�����~��Ҏ��ֵ |
ȡ���� | 1��/�� |
����/����h���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮�������) |
�Դ���� | 6�w AAAҎ��늳� |
늳؉��� | �s 300 С�r (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |
�����ضȱ�(�ض�Ӌ)TES1317����y������ Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H)�����ضȱ�(�ض�Ӌ)TES1317Ԕ������
|
TES-1317/1318 �����ضȱ����c��
|
TES-1317/1318 �����ضȱ�Ҏ��:
�y������ | Pt385 -190�� ~ 790�� ��-310 ~ 1454�H�� Pt3916 -190�� ~ 615�� ��-310 ~ 1139�H�� Pt3926 -190�� ~ 615�� ��-310 ~ 1139�H�� |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ±��0.05%rdg+0.5�棩 ±��0.05%rdg+0.9�棩 |
�ض�ϵ�� | ÿ1���׃������0.1�����~��Ҏ��ֵ |
ȡ���� | 1��/�� |
����/����h���l�� | 0 �� �� 40 �棼 80% RH -10 �� �� 60 �棼������70%֮������ȣ� |
�Դ���� | 6�w AAAҎ��늳� |
늳؉��� | �s 300 С�r �����������������Q���� |
�ߴ� | 152���L��×72������×37���ߣ�mm |
���� | �s 300g |
���� | �f������늳� |
�y������ | Pt385 -190�� ~ 790�� (-310 ~ 1454�H)Pt3916 -190�� ~ 615�� (-310 ~ 1139�H)Pt3926 -190�� ~ 615�� (-310 ~ 1139�H) |
�ֱ��� | 0.1�� / 0.1�H / 0.1K |
�`��ֵ | ��(0.05%rdg+0.5��)��(0.05%rdg+0.9��) |
�ض�ϵ�� | ÿ1���׃������0.1�����~��Ҏ��ֵ |
ȡ���� | 1��/�� |
����/����h���l�� | 0oC �� 40oC�� 80% RH-10oC �� 60oC��(����70%֮�������) |
�Դ���� | 6�w AAAҎ��늳� |
늳؉��� | �s 300 С�r (���������������Q��) |
�ߴ� | 152(�L)��72(��)��37(��)mm |
���� | �s 300g |
���� | �f������늳� |